| ตัวชี้วัด | ค่า | อันดับ | ปี |
|---|---|---|---|
| Exports of goods and services | 55.32 | 48 | 2024 |
| Imports of goods and services | 110.52 | 6 | 2024 |
| Manufacturing value added | — | — | 2024 |
| Foreign direct investment, net inflows | -5,846,143 | 182 | 2024 |
| High-technology exports | — | — | 2024 |
ความหมายของแต่ละตัวชี้วัด
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
ตำแหน่งของประเทศนี้ในโลก
ในแต่ละตัวชี้วัด ค่าของประเทศนี้ถูกวางเทียบกับทั้ง 204 ประเทศและดินแดนที่แหล่งข้อมูลเดียวกันครอบคลุม ค่ามัธยฐานคือค่ากลางเมื่อเรียงทุกประเทศตามตัวชี้วัดนั้น
| ตัวชี้วัด | ค่า | อันดับ | ค่ามัธยฐาน | อันดับ 1 | อันดับสุดท้าย |
|---|---|---|---|---|---|
| Exports of goods and services | 55.32 % | 48 / 192 | 36.67 % | ลักเซมเบิร์ก 191.53 | ซูดาน 0.72 |
| Imports of goods and services | 110.52 % | 6 / 192 | 44.88 % | ฮ่องกง 177.72 | ซูดาน 1.27 |
| Foreign direct investment, net inflows | -5,846,143 US$ | 182 / 204 | 922,462,642 US$ | สหรัฐฯ 297,058,000,000 | สวิตเซอร์แลนด์ -108,395,568,634 |
ประเทศที่อันดับใกล้เคียง: ออสเตรีย, เบลีซ, จิบูตี, กายอานา, เกาหลีเหนือ, ตองกา