หน้าแรก / รายประเทศ / นิวซีแลนด์
| ตัวชี้วัด | ค่า | อันดับ | ปี |
|---|---|---|---|
| Exports of goods and services | 24.81 | 136 | 2024 |
| Imports of goods and services | 26.42 | 152 | 2024 |
| Manufacturing value added | 8.9 | 120 | 2024 |
| Foreign direct investment, net inflows | 1,759,833,655 | 77 | 2024 |
| High-technology exports | 12.97 | 57 | 2024 |
ความหมายของแต่ละตัวชี้วัด
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
ตำแหน่งของประเทศนี้ในโลก
ในแต่ละตัวชี้วัด ค่าของประเทศนี้ถูกวางเทียบกับทั้ง 204 ประเทศและดินแดนที่แหล่งข้อมูลเดียวกันครอบคลุม ค่ามัธยฐานคือค่ากลางเมื่อเรียงทุกประเทศตามตัวชี้วัดนั้น
| ตัวชี้วัด | ค่า | อันดับ | ค่ามัธยฐาน | อันดับ 1 | อันดับสุดท้าย |
|---|---|---|---|---|---|
| Exports of goods and services | 24.81 % | 136 / 192 | 36.67 % | ลักเซมเบิร์ก 191.53 | ซูดาน 0.72 |
| Imports of goods and services | 26.42 % | 152 / 192 | 44.88 % | ฮ่องกง 177.72 | ซูดาน 1.27 |
| Manufacturing value added | 8.9 % | 120 / 203 | 10.09 % | เปอร์โตริโก 44.14 | เบอร์มิวดา 0.33 |
| Foreign direct investment, net inflows | 1,759,833,655 US$ | 77 / 204 | 922,462,642 US$ | สหรัฐฯ 297,058,000,000 | สวิตเซอร์แลนด์ -108,395,568,634 |
| High-technology exports | 12.97 % | 57 / 186 | 5.76 % | หมู่เกาะเคย์แมน 85.52 | มาเก๊า 0 |
ประเทศที่อันดับใกล้เคียง: โตโก, เซเนกัล, เอกวาดอร์, อิสราเอล, รวันดา, กินี-บิสเซา, กานา, เบลารุส